etownlacrosse
The official site of Elizabethtown Bears Lacrosse.

Records and Statistics

Based on the most reliable statistics available, here are the records of Elizabethtown Lacrosse, updated June 2, 2010.

Years listed are the years for which statistics were available. Scorers and goalies may have played other seasons and had statistics in addition to those listed here. The only statistics that are entirely reliable are since 2009.

All-time points leader Ganan Keck, Class of 2010

Career Points

  1. Ganan Keck (2008-2010) 92
  2. Josh Ginder (2008-2010) 80
  3. David Latimore (2008-2010) 74
    Mike Sarbaugh (1996-1999) 74
  4. Mike Dolan (2001-2002) 72
  5. Brendon Clair (2009-2010) 68
  6. Luke Weber (2001-2002) 52
  7. Randy Groff (2008-2009) 44
  8. Nate Mueller (2009-2010) 40
  9. Kyle Heisey (2009-2010) 34

Single-Season Points

  1. Mike Dolan (2002) 57
  2. Brendon Clair (2010) 51
  3. Ganan Keck (2010) 49
  4. Josh Ginder (2010) 43
  5. Luke Weber (2002) 43
  6. Mike Sarbaugh (1998) 41
  7. David Latimore (2010) 39
  8. Nate Mueller (2010) 30
  9. Kyle Heisey (2010) 28
  10. Ganan Keck (2009) 27
    Randy Groff (2009) 27

Career Goals

  1. Josh Ginder (2008-2010) 61
  2. Mike Dolan (2001-2002) 53
  3. David Latimore (2008-2010) 50
  4. Ganan Keck (2008-2010) 48
  5. Brendon Clair (2009-2010) 41
  6. Luke Weber (2001-2002) 40
  7. Mike Sarbaugh (1996-1999) 39
  8. Nate Mueller (2009-2010) 33
  9. Randy Groff (2008-2009) 32
  10. Tyler Holtzman (1997-1999) 26

Single-Season Goals

  1. Mike Dolan (2002) 41
  2. Josh Ginder (2010) 33
  3. Luke Weber (2002) 32
  4. David Latimore (2010) 28
  5. Brendon Clair (2010) 27
  6. Ganan Keck (2010) 25
  7. Nate Mueller (2010) 23
  8. Mike Sarbaugh (1998) 22
  9. Josh Ginder (2009) 19
  10. Neigig (1998) 18

Career Assists

  1. Ganan Keck (2008-2010) 44
  2. Mike Sarbaugh (1996-1999) 35
  3. Brendon Clair (2009-2010) 27
  4. David Latimore (2008-2009) 24
  5. Josh Ginder (2008-2009) 19
  6. Mike Dolan (2001-2002) 19
  7. Kyle Heisey (2009-2010) 14
  8. Luke Weber (2001-2002) 12
    Randy Groff (2001-2002) 12
    Dan Coon (2001-2002) 12
    Reiter (1996-1997) 12

Single-Season Assists

  1. Brendon Clair (2010) 24
  2. Ganan Keck (2010) 24
  3. Mike Sarbaugh (1998) 19
  4. Mike Dolan (2002) 16
  5. Ganan Keck (2009) 13
  6. David Latimore (2010) 11
  7. Kyle Heisey (2010) 11
  8. Luke Weber (2002) 11
  9. Randy Groff (2009) 11
  10. Josh Ginder (2010) 10
    Phil Roeder (2008) 10
    Dan Coon (2002) 10

Career Ground Balls

  1. Thane Heller (2010) 145
  2. David Latimore (2009-2010) 134
  3. Phil Greider (2009-2010) 105
  4. Shaun Faulstick (2009-2010) 102
  5. Joseph Clark (2009-2010) 94
  6. Josh Ginder (2009-2010) 72
  7. Brendan Clair (2009-2010) 64
  8. Giordano Pugliese (2009-2010) 61
  9. Kyle Heisey (2009-2010) 54
  10. Ganan Keck (2009-2010) 52
    Bryce Mrakovich (2009-2010) 52

Single-Season Ground Balls

  1. Thane Heller (2010) 145
  2. David Latimore (2010) 88
  3. Phil Greider (2010) 77
  4. Shaun Faulstick (2010) 77
  5. Joseph Clark (2010) 50
  6. Mike VanHorn (2010) 49
  7. Randy Groff (2009) 48
  8. David Latimore (2009) 46
    Josh Ginder (2010) 46
    Kyle Heisey (2010) 46

Career Saves

  1. Giordano Pugliese (2009-2010) 429
  2. Lott (1992-1994) 230
  3. McKee (1996-1997) 205
  4. Swope (1998-1999) 202
  5. Austin Hays (2002) 194
  6. Cwynard (1993-1994) 30
  7. Devin Quinto (2009-2010) 12
  8. Wagner (1996-1998) 7
    Smolinski (1993) 7
  9. Hoover (1998) 2
    Boyer (1994) 2

Single-Season Saves

  1. Giordano Pugliese (2010) 247
  2. Austin Hays (2002) 194
  3. Giordano Pugliese (2009) 182
  4. Swope (1999) 119
  5. McKee (1997) 109
  6. Lott (1993) 100
  7. Lott (1994) 98
  8. McKee (1996) 96
  9. Swope (1998) 83
  10. Lott (1992) 32

Career Save % (minimum 20 shots faced)

  1. Austin Hays (2002) 67%
  2. Giordano Pugliese (2009) 58%

Single-Season Save % (minimum 20 shots faced)

  1. Austin Hays (2002) 67%
  2. Giordano Pugliese (2010) 60%
  3. Giordano Pugliese (2009) 56%

Career Goals-Against Average (minimum 25% of team’s game time)

  1. Austin Hays (2002) 5.28
  2. Giordano Pugliese (2009) 7.58

Single-Season Goals-Against Average (minimum 25% of team’s game time)

  1. Austin Hays (2002) 5.28
  2. Giordano Pugliese (2010) 7.01
  3. Giordano Pugliese (2009) 7.94

Career Wins, Head Coach

  1. Rob Umble (1991-2000) 32
  2. Jeremy Adams (2009-?) 20
  3. Bill Pappalardo (2001-2002) 12
  4. Justin Gilken (2003) 7
  5. Ron Quinto (2004-2005) 6
  6. Matt Reesor (2008) 3
  7. Bill Keith (2007) 1
  8. Meghan Cupo-Fischer (2006)

Single-Season Wins, Head Coach

  1. Jeremy Adams (2010) 15
  2. Bill Pappalardo (2002) 12
  3. Justin Gilken (2003) 7
  4. Rob Umble (1998) 6
  5. Jeremy Adams (2009) 5
  6. Rob Umble (three times) 5
  7. Ron Quinto (2005) 4
  8. Matt Reesor (2008) 3
  9. Rob Umble (1994 and 1995) 3

Career Win %, Head Coach

  1. Jeremy Adams (2009-?) 48%
  2. Justin Gilken (2003) 41%
  3. Bill Pappalardo (2001-2002) 40%
  4. Rob Umble (1991-2000) 36%
  5. Matt Reesor (2008) 21%
  6. Ron Quinto (2004-2005) 19%
  7. Bill Keith (2007) 8%
  8. Meghan Cupo-Fischer 0%

Single-Season Win %, Head Coach

  1. Bill Pappalardo (2002) 67%
  2. Jeremy Adams (2010) 63%
  3. Rob Umble (1998) 46%
  4. Rob Umble (three times) 42%
  5. Justin Gilken (2003) 41%
  6. Rob Umble (1994) 30%
  7. Rob Umble (2000) 29%
  8. Jeremy Adams (2009) 28%
  9. Rob Umble (1995) 27%

Most Wins, Senior Class

  1. (2005) 25
  2. (2010) 24
  3. (1999) 21
    (2003) 21
    (2004) 21
  4. (2002) 19
  5. (2000) 18
  6. (1998) 16
  7. (1997) 13
    (2001) 13

Win %, Senior Class

  1. (1999) 43%
  2. (1998) 43%

  3. (2000) 41%
  4. (2002) 39%
    (2003) 39%
  5. (1997) 38%
  6. (2005) 38%

  7. (2010) 35%
    (2004) 35%
  8. (1996) 32%